| Make | SUBARU |
| Model | XV HYBRID |
| Variant | GTE |
| Body | SUV |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 40,015 kms |
| Year | 2021 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | SUBARU |
| Model | XV HYBRID |
| Variant | GTE |
| Body | SUV |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 40,015 kms |
| Year | 2021 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Enjoy everyday practicality and hybrid efficiency in this 2021 Subaru XV Hybrid, finished in blue and travelled just 40,000 km.✅ Petrol-electric hybrid
✅ Only 40,000 km
✅ Blue exterior
✅ Practical SUV body with a versatile rear cargo area
✅ Model code: GTE
🌐 www.tokyogarage.com.au